print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525437 |
![]() 3100 CONSTELLATION DR, Melbourne, FL 32940 PINEDA RIDGE SUBDIVISION PHASE 2 |
|
|||||||||||||
| PRICE: |
$249,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2803 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2311 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2008 | LOT DIMENSIONS: | 125 x 50 | ||||||||||||
| REMARKS: | Just built! This Lifestyle home is just 8 min to the beach, A+ schools & nearby shopping. Flexplan! Builder will change at your request the 4BDRM & bonus room or 3 BDRMS w/huge rec room. Enjoy formal living & dining room, beautiful kitchen that opens to the family room and breakfast nook. Spacious downstairs master offers huge closet and master bath w/double vanity,shower and separate tub. Brick pavers and fire pit in the backyard complete this gorgeous home ready for you to enjoy the Outdoors! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | 125 x 50 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.14 | YEAR BUILT: | 2008 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2311 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2803 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 600 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $810.63 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Community Pool, | ||||||||||||||
| Subdivision: | PINEDA RIDGE SUBDIVISION PHASE 2 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Absolute. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map