print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #525427 |
![]() 2005 FRANKLIN ST, Melbourne, FL 32901 None |
|
|||||||
| PRICE: |
$149,500 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | 1918 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 1408 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1982 | LOT DIMENSIONS: | 105 x 92 | ||||||
| REMARKS: | Well maintained, lovely home close to Historic Downtown Melbourne & cafes, restaurants, street festivals, art shows, antique shops & Henegar Center! Wood ceilings & cabinets. 4 yr new roof, siding & gutters. A/C= 6 yrs. Located on small creek. A birdlover's paradise in a quite area of town. No one behind you except the birds! | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||
| LOT. DIM: | 105 x 92 | SPLIT BED: | N | ||||||
| ACREAGE: | 0.22 | YEAR BUILT: | 1982 | ||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 1408 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 1918 | POOL: | N | ||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $831.44 | ||||||
| EXT. FINISH: | Wood, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Utilities-City Water,Utilities-Sewer, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | None | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of Casablanca Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map