print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #525425 |
![]() 845 HAMPTON DR, Palm Bay, FL 32905 PORT MALABAR UNIT 4 |
|
|||||||||
| PRICE: |
$64,900 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | 2038 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1286 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1972 | LOT DIMENSIONS: | 150 x 125 | ||||||||
| REMARKS: | This is a beautiful home in move-in condition. Upgraded and clean, fenced yard, over-sized corner lot, crown molding, french doors, lots of tile. Priced to SELL! | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | 150 x 125 | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.43 | YEAR BUILT: | 1972 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 1286 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 2038 | POOL: | N | ||||||||
| PARKING: | 1 Car Carport, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2029.59 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer, | ||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||
| Subdivision: | PORT MALABAR UNIT 4 | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of . Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map