print this listing
virtual tour show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #525405 |
![]() 1961 TALLPINE RD, Melbourne, FL 32935 TALLWOOD NORTH PHASE 2 |
||
| PRICE: |
$179,500 |
||
|---|---|---|---|
| BEDROOMS: | 3 | ||
| BATHROOMS: | 2 | ||
| TOTAL SQ FT: | 2219 sq. ft. | ||
| LIVING AREA SQ FT: | 1646 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 1980 | LOT DIMENSIONS: | 110 x 80 |
| REMARKS: | Pride of ownership is reflected in this 3 BR, 2 Bath home. Not your cookie-cutter home, the 1646 sq. ft. of living space includes a 11'x33' A/C room not shown on the property card. This home has a lot of living space, which can be used in ways to suit your family's lifestyle. Tropical landscaping, oversized 2-car garage, pool w/spa and play area for children or grandchildren. A REAL GEM! Gas stove and hot water heater are leased. | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 |
| WATERFRONT: | N | BATHROOMS: | 2 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a |
| LOT. DIM: | 110 x 80 | SPLIT BED: | Y |
| ACREAGE: | 0.2 | YEAR BUILT: | 1980 |
| FURNISHINGS: | n/a | HOME WARRANTY: | N |
| LIVING SQ FT: | 1646 | FIREPLACE: | Y |
| TOTAL SQ FT: | 2219 | POOL: | Y |
| PARKING: | 2 Car Garage, | 55+ community: | N |
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N |
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2008 | TAX AMOUNT: | $1000.98 |
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, |
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | TALLWOOD NORTH PHASE 2 | ||
| ON THE MAP: | |||
| This listing is courtesy of Ellingson Properties, LLC. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map