print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525389 |
![]() 4926 WORTHINGTON CIR, Viera, FL 32955 STRATFORD PLACE PHASE 2 VIERA NORTH PUD - PARCEL C |
|
|||||||||||||
| PRICE: |
$259,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2373 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1648 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2002 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Enjoy the "Key West" style of this Unique Home featuring upgrades galore--from Bamboo Wood Floors to the "Black Bottom" Waterfall Pool this home has it all!The spacious open floor plan boasts a completely upgraded kitchen with granite countertops.Attention to detail is obvious in the crown molding, plantation shutters, closet organizers & a"doggie door" opening to an enclosed run.Located on the 9th fairway in a gated community of Viera East Golf Club with lawn maintenace & community amenities! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 0.14 | YEAR BUILT: | 2002 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1648 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2373 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 283 / Qtrly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3091.1 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Clubhouse/Rec Room,Community Pool,Exercise Room,Hot Tub/Spa,Putting Green,Tennis Courts, | ||||||||||||||
| Subdivision: | STRATFORD PLACE PHASE 2 VIERA NORTH PUD - PARCEL C | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Elite. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map