print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525350 |
![]() 4518 HICKORY HILL BLVD, Titusville, FL 32780 HICKORY HILL UNIT NO 1 |
|
|||||||||||||
| PRICE: |
$149,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2822 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1954 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1966 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Great family home located in a very good school district. Huge family room w/fireplace has french doors that open to covered porch & huge fenced backyard w/sparkling inground pool. Oversized garage plus 12x12 storage shed in the backyard. Updated kitchen w/oak cabinets & tile floor. The 3bdrms on the second floor have hardwood floors & 2 updated baths & the master has 2 large walk-in closets. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 0.37 | YEAR BUILT: | 1966 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1954 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 2822 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 25 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2836.08 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | HICKORY HILL UNIT NO 1 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Prudential The Property Place. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map