print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #525345 |
![]() 3331 WIND SURF WAY, Melbourne Beach, FL 32951 BEACH WOODS STAGE 8 |
|
|||||||
| PRICE: |
$269,900 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | 1838 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 1404 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Townhouse | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1988 | LOT DIMENSIONS: | n/a x n/a | ||||||
| REMARKS: | COASTAL LIVING AT IT'S FINEST. TWO BLOCKS FROM A PRIVATE BEACH, LARGE POOL AND PRIVATE FISHING PIER THIS BRIGHT AIRY VILLA IS A MUST SEE! LUSH LANDSCAPING, CUTE COURTYARD, LARGE PRIVATE PATIO. 2ND REFRIGATOR AND COUCH IN THIS OVERSIZED GARAGE. THREE BEDROOMS,BEACH DECOR.THIS TURNKEY VILLA SLEEPS 8. INVESTORS: "RENTAL READY". THOSE LOOKING FOR A SEASONAL HOME; BRING YOUR SWIMSUIT AND ENJOY. ALL CONTENTS CAN CONVEY IF YOU WISH! NOT A SHORT SALE-NO BANKS,JUST MOTIVATED SELLERS. AGENTS, SEE BONUS!! | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||
| ACREAGE: | n/a | YEAR BUILT: | 1988 | ||||||
| FURNISHINGS: | Full | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 1404 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 1838 | POOL: | Y | ||||||
| PARKING: | 1 Car Garage,Assigned,Open Parking,R/V Boat Space, | 55+ community: | N | ||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||
| HOA$ / TERM: | 151 / Mthly | CONTRUCTION: | Concrete Block, | ||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2995.23 | ||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||
| UTILITIES: | Cooling-Central,Heating-Central,Utilites-Reclaimed Water,Utilities-City Water,Utilities-Sewer, | ||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Community Pool,Exercise Room,Playground,Racquetball,Tennis Courts,Water Access, | ||||||||
| Subdivision: | BEACH WOODS STAGE 8 | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of South Island Real Estate Corp.. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map