print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #525319 |
![]() 104 Curtis Circle n/a, Sebastian, FL 32958 None |
|
|||||||
| PRICE: |
$199,900 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | 2510 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 1733 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Indian River | ||||||
| YEAR BUILT: | 1991 | LOT DIMENSIONS: | n/a x n/a | ||||||
| REMARKS: | Lovely home in great location, open floor plan,cathedral ceilings, large master bedroom, walk-in closet. Master bath has garden tub plus shower. Kitchen has breakfast bar with sitting area. Awesome large screened pool area ideal for entertaining and outdoor Florida living. | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||
| ACREAGE: | n/a | YEAR BUILT: | 1991 | ||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||
| LIVING SQ FT: | 1733 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 2510 | POOL: | Y | ||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $1657 | ||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | None | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of RE/MAX Beach Towne. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map