print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #525289 |
![]() 5635 HIGHWAY A1A n/a, Melbourne Beach, FL 32951 SOUTH SHORES OCEANSIDE CONDO PH I |
|
|||||||||||
| PRICE: |
$559,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 3 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2029 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1986 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | WOW BEAUTIFUL UNIT, NO EXPENSE HAS BEEN SPARED this 8th floor PENTHOUSE! SPECTACULAR VIEWS OF OCEAN AND RIVER! Stain glass windows grace the front entry! Spectacular river views from kitchen windows.NEW granite counter tops in baths and kitchen, NEW carpet,tile, marble, paint,appliances,AC, Germicidal UV,electric fireplace,upgraded cabinets and fans. Wet bar with refrigerator. Building has new roof, decks, railings,pool resurfaced, new Tiki Hut and cross over.OWNER WILL CONSIDER REASONABLE OFFER | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1986 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2029 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | 1 Car Garage,Under Building, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 560 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $6928.45 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Concrete,Other-See Remarks, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-Telephone,Utilities-Underground, | ||||||||||||
| COMMUNITY AMMENITIES: | Community Pool,Hot Tub/Spa,Vehicle Wash Access,Ocean Access, | ||||||||||||
| Subdivision: | SOUTH SHORES OCEANSIDE CONDO PH I | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Paradise Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map