print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #525286 |
![]() 895 Newfound Harbor Drive, Merritt Island, FL 32952 BANANA RIVER DRIVE SUBD |
|
|||||||||||
| PRICE: |
$935,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||
| BATHROOMS: | 3 | ||||||||||||
| TOTAL SQ FT: | 4806 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 3725 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | 80 x 460 | ||||||||||
| REMARKS: | Land lover or water lover?No worries this home has both covered.Enjoy perfect sunsets from your private dock or get your boat & Jet Ski ready. This custom built home has all the extras, granite counter tops, fireplace, summer kitchen, stainless appliances plus a 500 sq ft bonus room w/ a 1/2 bath and wet bar, perfect for entertaining.The extras spill outside too.700lb boat lift,Jet Ski lift,& a nearly perfect boat dock for the weekend water warriors! Oh did I mention the pool?Come check it out! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||
| WATERFRONT TYPE: | Newfound Harbor | HALF BATHS: | 1 | ||||||||||
| LOT. DIM: | 80 x 460 | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.8 | YEAR BUILT: | 2005 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 3725 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 4806 | POOL: | Y | ||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $11917.9 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | BANANA RIVER DRIVE SUBD | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Pytha Realty Corp.. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map