print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525260 |
![]() 122 PELICAN DR, Melbourne Beach, FL 32951 MELBOURNE SHORES SUBD |
|
|||||||||||||
| PRICE: |
$400,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 3180 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2121 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1994 | LOT DIMENSIONS: | 125 x 125 | ||||||||||||
| REMARKS: | Original owner had custom built beauty created to their specifications + it sits on one of the biggest lots in Melb. Shores! .36 of acre! So private w/ mature oaks + palms. Huge enclosed porch area w/many windows has approx 577 sq ft for entertaining! Featuring: Vaulted ceilings, many skylights, tall windows, gourmet kitchen w/breakfast bar, security system, tile flooring/fresh carpet, hurricane shutters, oversized garage. Community has fishing pier, river park, ocean access w/ lots of parking! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 125 x 125 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.36 | YEAR BUILT: | 1994 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2121 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3180 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 80 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $5043.67 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-Septic Sys,Utilities-Well Water, | ||||||||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Jogging Trail,Park Area,Playground,Water Access,Ocean Access,Fishing Pier, | ||||||||||||||
| Subdivision: | MELBOURNE SHORES SUBD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Premier Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map