print this listing
virtual tour show on the map
email inquiry
|
|||||||
| PROPERTY DETAILS MLS listing #525144 |
![]() 2120 BRIDGEPORT CIR, Rockledge, FL 32955 PHILLIPS LANDING PHASE 2 |
|
|||||
| PRICE: |
$195,900 |
||||||
|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||
| BATHROOMS: | 2 | ||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||
| LIVING AREA SQ FT: | 1648 sq. ft. | ||||||
| MAIN FEATURES | |||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||
| YEAR BUILT: | 2009 | LOT DIMENSIONS: | 120 x 55 | ||||
| REMARKS: | The "Hatteras" is a 2 story plan featured in Condev's new "Seascape Series". The Seascape Series feature front porch charms, creative interior designs with tray & vaulted ceilings, adjustable floorplans and interior selections. They offer an efficient use of space which can lower utilitiy bills & easier home care. Exterior features include garden patios w/ pavers, flowered walkways and 2 car garages. Also,if you need a room just add a room. Call to find out how. | ||||||
| PROPERTY DETAILS: | |||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||
| LOT. DIM: | 120 x 55 | SPLIT BED: | N | ||||
| ACREAGE: | 0.17 | YEAR BUILT: | 2009 | ||||
| FURNISHINGS: | None | HOME WARRANTY: | Y | ||||
| LIVING SQ FT: | 1648 | FIREPLACE: | N | ||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||
| HOA$ / TERM: | 400 / Yearly | CONTRUCTION: | Combination,Concrete Block,Frame, | ||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $740.39 | ||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||
| COMMUNITY AMMENITIES: | Community Pool,Park Area,Playground, | ||||||
| Subdivision: | PHILLIPS LANDING PHASE 2 | ||||||
| ON THE MAP: | |||||||
| This listing is courtesy of Florida Homes Realty. Information herein deemed reliable but not guaranteed |
|||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map