print this listing
show on the map
email inquiry
|
|||||||
| PROPERTY DETAILS MLS listing #525140 |
![]() 787 THOMAS BARBOUR DR, Melbourne, FL 32935 LOVERIDGE HEIGHTS SUBD |
|
|||||
| PRICE: |
$219,000 |
||||||
|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||
| BATHROOMS: | 1 | ||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||
| LIVING AREA SQ FT: | 1728 sq. ft. | ||||||
| MAIN FEATURES | |||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||
| YEAR BUILT: | 1950 | LOT DIMENSIONS: | n/a x n/a | ||||
| REMARKS: | One of the best location values in Melbourne/Eau Gallie area! 1,728 SF, 3 bedroom split plan, large fenced backyard, wood burning fireplace. Located next to Ballard Park with boat ramps and children's playground. | ||||||
| PROPERTY DETAILS: | |||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||
| WATERFRONT: | N | BATHROOMS: | 1 | ||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||
| ACREAGE: | 0.23 | YEAR BUILT: | 1950 | ||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||
| LIVING SQ FT: | 1728 | FIREPLACE: | Y | ||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||
| PARKING: | 1 Car Carport, | 55+ community: | N | ||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Brick,Concrete Block, | ||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2377.7 | ||||
| EXT. FINISH: | Brick/Stone,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric, | ||||||
| COMMUNITY AMMENITIES: | Playground, | ||||||
| Subdivision: | LOVERIDGE HEIGHTS SUBD | ||||||
| ON THE MAP: | |||||||
| This listing is courtesy of South Island Real Estate Corp.. Information herein deemed reliable but not guaranteed |
|||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map