print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #525136 |
![]() 5807 BANANA RIVER BLVD, Cape Canaveral, FL 32920 COSTA DEL SOL CONDO PH X |
|
|||||||||||
| PRICE: |
$219,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 1683 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1683 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1990 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Spacious 3 bedroom/2 bath on first floor, just feet from the waters edge. No stairs to contend with yet scenic view. Includes new paint, new ceramic tile & carpet throughout, upgraded vanitys in baths, detached garage unit, and newly renovated patio enclosures. Association is financialy sound and affords the added pleasure of pool, club-house, vehicle wash facilities, pier, and tennis courts all located and maintained within the community. Only dog/cat under 30lbs. allowed. No reptiles. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | Banana River | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1990 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | Y | ||||||||||
| LIVING SQ FT: | 1683 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 1683 | POOL: | Y | ||||||||||
| PARKING: | 1 Car Garage,Detached,Garage,Other-See Remarks, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 350 / Mthly | CONTRUCTION: | Concrete Block,Concrete Poured, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1427.66 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Concrete,Gravel, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Community Water, | ||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Tennis Courts,Vehicle Wash Access,Water Access,Fishing Pier, | ||||||||||||
| Subdivision: | COSTA DEL SOL CONDO PH X | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Perrone Realty, LLC. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map