print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525114 |
![]() 1680 MORNINGSIDE DR, Merritt Island, FL 32952 None |
|
|||||||||||||
| PRICE: |
$1,249,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 5 | ||||||||||||||
| TOTAL SQ FT: | 6620 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 5029 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2006 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Immaculate, Elegant, 4 Bed, 5 Full Bath, 1 1/2 Bath, 3 Car Garage, Direct Riverfront estate! Like Brand New! Located on 3.44 acres.THIS HOME HAS IT ALL!! This custom home is in a beautiful private gated exclusive area surrounded by preserve land! Gorgeous foyer with separate formal dining room. Pecan wood flooring throughout. Custom plantation shutters, transom windows, crown molding & tray ceilings are just a few of the extra upgrades in this exquisite home! Impressive kitchen with custom | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 5 | ||||||||||||
| WATERFRONT TYPE: | Banana River | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 3.44 | YEAR BUILT: | 2006 | ||||||||||||
| FURNISHINGS: | Part | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 5029 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 6620 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $15049 | ||||||||||||
| EXT. FINISH: | Brick/Stone,Siding, | ROOF TYPE: | Metal, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | None | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Olympic Realty. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map