print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #525103 |
![]() 370 AQUARINA BLVD, Melbourne Beach, FL 32951 BLUE HERON AT AQUARINA REVISED PLAT OF |
|
|||||||||||||
| PRICE: |
$269,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1764 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Townhouse | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1984 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Gorgeous, Turn Key, Updated Townhome in gated Ocean to River, Golf/Tennis Community of Aquarina. Relax among the full grown Oaks listening to the sounds of the surf and enjoy golf course and lake views from one of 2 screened porches. Newer A/C, H20 heater, flooring and more. Short walk to tropical, community pool and beach. Great Community Boat Ramp, Dock and Pier. Put this on your must see list today ! Could convey fully furnished down to the silverware ! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 2 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1984 | ||||||||||||
| FURNISHINGS: | Full | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1764 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 1 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 360 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3438.71 | ||||||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Wood, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Clubhouse/Rec Room,Community Pool,Exercise Room,Tennis Courts,Water Access,Ocean Access, | ||||||||||||||
| Subdivision: | BLUE HERON AT AQUARINA REVISED PLAT OF | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of South Island Real Estate Corp.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map