print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #525023 |
![]() 1842 CRANE CREEK BLVD, Melbourne, FL 32940 CRANE CREEK UNIT 2 PHASES 1 AND 2 |
|
|||||||||||
| PRICE: |
$264,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 2921 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2049 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1996 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | This is a wonderful family home in a great family neighborhood! Fabulous split plan. Bright open and airy! The inground pool is fabulous and the rear yard is fenced! The condition is pristine inside and out! The driveway and walkways have been redone & really make this home stand out from all the rest. All appliances stay! From the minute that you open the door you will know that this is the home for you! four bedrooms 2 baths & a 2 car garage fenced yard& pool Hurry this will not last!! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.2 | YEAR BUILT: | 1996 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2049 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 2921 | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | n/a / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3579.81 | ||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | CRANE CREEK UNIT 2 PHASES 1 AND 2 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of RE/MAX Elite. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map