print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #522501 |
![]() 3942 CHEDINGTON LN, Rockledge, FL 32955 PLANTATION POINT PHASE TWO |
|
|||||||||||||
| PRICE: |
$249,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 2735 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1920 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2004 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | SHORT SALE!! If your buyers have not seen a Suncastle St. Croix Model before, then, IT IS THEIR TREAT. Pool with waterfall, family entertainment area, lake view and pool bath. Guest quarters are on the garage side of the home. This home has 42 inch oak cabinets. Center islnad and breakfast area. The main living area feature 18 inch tile, 8 foot doors. Lay in bed and hear the waterfall from the master suit | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.26 | YEAR BUILT: | 2004 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1920 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2735 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 300 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $4554.93 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | PLANTATION POINT PHASE TWO | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Trafford Realty Co.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map