print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #522479 |
![]() 284 BENCHOR RD, Palm Bay, FL 32907 PORT MALABAR UNIT 13 |
|
|||||||||
| PRICE: |
$189,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | 2280 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1704 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2004 | LOT DIMENSIONS: | 147 x 94 | ||||||||
| REMARKS: | This home shows pride in ownership, inside and out. Corner fenced property on large lot, .32 acres. Home has city sewer and water, which is a real plus. Pool has solar cover, disco lighrs, baby gate and a oversized patio area. The floor plan flows nicely thru out. The tile floors are upgraded and carpet, there are ceiling fans thru out, rounded beaded walls, sliders from the master suite and family room leads to pool area. This home is a cream puff! Leased till August 2009! Greattt Buy! | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | 147 x 94 | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.32 | YEAR BUILT: | 2004 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 1704 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 2280 | POOL: | Y | ||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3213.48 | ||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Electric,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||
| Subdivision: | PORT MALABAR UNIT 13 | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Premier Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map