print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #522470 |
![]() 4836 HIDDEN PALM PL, Melbourne, FL 32904 BRANDYWINE ESTATES PUD |
|
|||||||||||||
| PRICE: |
$299,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 4145 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2686 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1986 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | SHOW AND MAKE AN OFFER..GET HOME,GREAT AREA, Warm & wonderful family home w/2 cozy fireplaces wrapped in a beautiful wooded setting(over 1/2 acre), enjoy sunsets & nature from your balcony or scr'd porch.Large kitchen w/loads of storage & counters.Newer roof, a/c, carpet,the entire second story was redone!Great neighborhood of custom homes w/ community tennis, racquetball, Clubhouse.You can even rent a stable for your horse. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 0.52 | YEAR BUILT: | 1986 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2686 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 4145 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 60 / Mthly | CONTRUCTION: | Other-See Remarks, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $4718.67 | ||||||||||||
| EXT. FINISH: | Brick/Stone, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Racquetball,Stables,Tennis Courts, | ||||||||||||||
| Subdivision: | BRANDYWINE ESTATES PUD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Alternative Realty, Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map