print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #522313 |
![]() 3520 GLORIA AVE, Mims, FL 32754 PINEWOOD HILLS |
|
|||||||||||||
| PRICE: |
$245,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2701 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2198 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2004 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | This 4/2 1/2 split plan family home is located on secluded 1.27 wooded acres. As you walk through the leaded, beveled, glass front door, french doors open into the office. A separate dining room leads through architectural accents into a spacious, well appointed kitchen. The elegant, raised jetted garden tub in the guest bath, rivals the tiled tub in the master bath. Relax and enjoy Florida breezes on the screened patio. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 1.27 | YEAR BUILT: | 2004 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2198 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2701 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Brick,Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3211.63 | ||||||||||||
| EXT. FINISH: | Brick/Stone,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | PINEWOOD HILLS | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Keller Williams Rlty, Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map