print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #522236 |
![]() 2150 ATLANTIC ST, Melbourne Beach, FL 32951 BREAKERS WEST CONDO |
|
|||||||||||||
| PRICE: |
$189,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1215 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1981 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Melbourne Beach Breakers Condo West finally affordable. See the ocean, walk to ocean access,miles of bike path. Association fee covers your insurance,pest control, lawn and landscaping,community pool maintenance,trash and garbage,water and sewer, common area taxes,basic cable too. Split plan, new refrigerator,eat in kitchen,nice tiled floor,wall sconces,and designer fans. Master has a walk-in closet. Master bath has double sinks and a walk-in shower. Hear the waves! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 2 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1981 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1215 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 1 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 289 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2077.2 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Gravel, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-City Water, | ||||||||||||||
| COMMUNITY AMMENITIES: | Community Pool,Jogging Trail,Vehicle Wash Access,Ocean Access,Other-See Remarks, | ||||||||||||||
| Subdivision: | BREAKERS WEST CONDO | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Beach Towne. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map