print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #522159 |
![]() 8140 S. Tropical Trail n/a, Merritt Island, FL 32952 SANDERS SUBD |
|
|||||||||||||
| PRICE: |
$2,300,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 5 | ||||||||||||||
| BATHROOMS: | 5 | ||||||||||||||
| TOTAL SQ FT: | 8549 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 5505 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2007 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Designed & Built with True Architectural Vision! Creating a Backdrop for One of the Most Refined Direct Riverfront Residences in Brevard County! Perched like a Glistening Jewel on 1 Acre w/ 155 Feet of Direct Riverfront. Spacious 5 BR,Office,15X15 Loft w/ 5 Full BA & 2 Half BA, 5505 living sq ft & 8549 total sq ft and built in 2007. Master Suites on 1st & 2nd floor. 1st floor Master Suite offering over 1,600 sq ft w/sitting area, romantic fireplace, his & her baths, boasting endless | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 5 | ||||||||||||
| WATERFRONT TYPE: | Banana River | HALF BATHS: | 2 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 1 | YEAR BUILT: | 2007 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 5505 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 8549 | POOL: | Y | ||||||||||||
| PARKING: | 4+ Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $21244.5 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Natural Gas,Utilities-City Water,Utilities-Septic Sys, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | SANDERS SUBD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Hart to Hart Real Estate, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map