print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #522151 |
![]() 717 Oak Park DR, Melbourne, FL 32940 OAK PARK AT SUNTREE P.U.D. |
|
|||||||||||||
| PRICE: |
$599,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 4 | ||||||||||||||
| TOTAL SQ FT: | 4700 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3170 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1989 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Best Value in Oak Park...Suntree's only 1-Acre Neighborhood. Private corner Lot. Completely Remodeled 4BD.4BA. Private Pool...Walk to Suntree Elementary(Blue-Ribbon School), Restaurants, Shopping & Country Club. Golf Cart Friendly HOA. Minutes from Viera Mall Shopping & easy Freeway Access. Spectacular Custom Cabinets, Tile & Granite Throughout. Master Bath is a must see. Vaulted Ceilings, Natural Colors, Side Driveway w/ 3-Car Garage. Lots of room for adding on. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 4 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.85 | YEAR BUILT: | 1989 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 3170 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 4700 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 417 / Yearly | CONTRUCTION: | Frame, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $6591.49 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground,Heating-Natural Gas, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | OAK PARK AT SUNTREE P.U.D. | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Interactive Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map