print this listing
virtual tour show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #522142 |
![]() 670 BROCKTON WAY, West Melbourne, FL 32904 COMPASS POINTE |
|
|||||||||
| PRICE: |
$199,900 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1698 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2003 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | 3-Bedroom, 2-Bath, 2-Car Garage, Truss Coverd Porch & Truss Covered Screen Patio, Concrete Block Home Built in 2003, Featuring an Open Floor Plan w/Vaulted Ceilings, Tile & Berber Carpet Flooring, Plant Shelves, Formal Living & Dining Area; Open Fully Applianced Kitchen w/Breakfast Bar, Breakfast Area, Built-in Microwave, Built-in Dishwasher, Smooth Top Electric Range w/Oven, Side By Side Refrigerator; Family Room w/Access to Truss Screen Tiled Patio; Laundry Room w/Washer & Dryer | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.06 | YEAR BUILT: | 2003 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 1698 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||
| PARKING: | 2 Car Garage, | 55+ community: | Y | ||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 135 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2833.13 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilites-Reclaimed Water,Utilities-Cable Avail,Utilities-City Water, | ||||||||||
| COMMUNITY AMMENITIES: | Barbeque,Clubhouse/Rec Room,Community Pool,Exercise Room,Hot Tub/Spa,Park Area,Shuffleboard, | ||||||||||
| Subdivision: | COMPASS POINTE | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of United Realty Group, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map