print this listing
show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #522010 |
![]() 108 BROWN AVE, Titusville, FL 32796 SUBD OF E 1/2 OF NE 1/4 |
||
| PRICE: |
$69,900 |
||
|---|---|---|---|
| BEDROOMS: | 4 | ||
| BATHROOMS: | 2 | ||
| TOTAL SQ FT: | n/a sq. ft. | ||
| LIVING AREA SQ FT: | 1416 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 1963 | LOT DIMENSIONS: | 251 x 70 |
| REMARKS: | Home is a short sale and sold as-is. Occupied by tenant since 2005 and currently renting month to month. Please drive by first before making an appointment. Large 4 bedroom home that has a 4 year old roof and an A/C in good condition. | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 |
| WATERFRONT: | N | BATHROOMS: | 2 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a |
| LOT. DIM: | 251 x 70 | SPLIT BED: | N |
| ACREAGE: | 0.4 | YEAR BUILT: | 1963 |
| FURNISHINGS: | n/a | HOME WARRANTY: | N |
| LIVING SQ FT: | 1416 | FIREPLACE: | N |
| TOTAL SQ FT: | n/a | POOL: | N |
| PARKING: | Other-See Remarks, | 55+ community: | N |
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N |
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2008 | TAX AMOUNT: | $1684.84 |
| EXT. FINISH: | Painted, | ROOF TYPE: | Shingle-Asphalt, |
| UTILITIES: | Cooling-Central,Fuel-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | SUBD OF E 1/2 OF NE 1/4 | ||
| ON THE MAP: | |||
| This listing is courtesy of Paradise Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map