print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #521913 |
![]() 429 SKYLARK BLVD, Satellite Beach, FL 32937 WATERWAY ESTATES 4TH ADDN |
|
|||||||||||||
| PRICE: |
$389,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 3432 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2469 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1969 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | This 2400sq/ft canal front home is perfect for anyone looking for a boater life style and large living areas with water views. This home offers wood and tile flooring, pool, hot tub, upgraded kitchen, new A/C unit, resurfaced pool deck and new paint through out. Entertain your guests in the large pool area while grilling your catch of the day. The garage has been extended and can fit three vehicles or a large boat. A great home with a great price blocks from the beach and Shopping. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Canal Navigational | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.22 | YEAR BUILT: | 1969 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2469 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3432 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $4708.58 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | WATERWAY ESTATES 4TH ADDN | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Keller Williams Rlty, Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map