print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #521906 |
![]() 1180 TWO OAKS BLVD, Merritt Island, FL 32952 TWO OAKS |
|
|||||||||||||
| PRICE: |
$379,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2437 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1997 | LOT DIMENSIONS: | 132 x 114 | ||||||||||||
| REMARKS: | Immaculate 4 bedroom, 2.5 bath, oversize 3 car garage. Open floor plan with formal living and dinning rooms, screened entryway, high ceilings with crown molding, The kitchen has stainless steel appliances. The large screened patio-pool area has a custom tile bar. Patio is wired for TV and speakers. Private fence yard with play area, storage shed, boat/RV parking. New Trane A/C and the house is wired for generator. Great family neighborhood, A+ schools. There is a commnity dock/ramp for your use. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | 132 x 114 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.35 | YEAR BUILT: | 1997 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2437 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 100 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3479.79 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | Water Access, | ||||||||||||||
| Subdivision: | TWO OAKS | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Buyers And Sellers Advg. Realty. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map