print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #521841 |
![]() 921 CHRISTI CT, Titusville, FL 32796 SERENO POINTE |
|
|||||||||
| PRICE: |
$419,900 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||
| BATHROOMS: | 4 | ||||||||||
| TOTAL SQ FT: | 4104 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 3205 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2008 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | LifeStyle homes present the grandiose St Johns II model to be built in this upscale neighborhood in the Heart of Titusville. A short distance from Orlando & close to the beaches. Home features 3 bdrms, a study downstairs, fourth bdrm upstairs as well as game room & a deck, a 3 car garage with hurricane braced steel garage doors, 42" oak cabinets, DuPont Corian counters with seamless undermount sink, all standard kitchen appliances & level 2 ceramic tile flooring in all "wet areas". | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 4 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.5 | YEAR BUILT: | 2008 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||
| LIVING SQ FT: | 3205 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 4104 | POOL: | N | ||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 400 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1834.46 | ||||||||
| EXT. FINISH: | Brick/Stone,Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||
| Subdivision: | SERENO POINTE | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Prudential The Property Place. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map