print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #521819 |
![]() 3901 DIXIE HWY, Palm Bay, FL 32905 THE CASTAWAY COVE CONDO |
|
|||||||||||
| PRICE: |
$149,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1146 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1985 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Beautiful updated SE corner unit that shows light and bright, overlooks the community pool and fantastic riverviews from master bedroom and the livingroom, this direct river unit is ready now, value priced for quick sale, amenities include dock/fishing pier,covered carport,hurricane shutters,great carefree lifestyle,have your coffee on the balcony,watch the dolphins play, close to Harris, Holmes regional,downtown melbourne, and the beaches, this unit is mint shape , come to Paradise! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 2 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1985 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||||
| LIVING SQ FT: | 1146 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | 1 Car Carport, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 346 / Mthly | CONTRUCTION: | Concrete Poured, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1718.42 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Concrete, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | Community Pool,Water Access,Fishing Pier,Other-See Remarks, | ||||||||||||
| Subdivision: | THE CASTAWAY COVE CONDO | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of RE/MAX Alternative Realty, Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map