print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #521813 |
![]() 633 ALTURA DR, Cocoa, FL 32927 PORT ST JOHN UNIT 1 |
|
|||||||
| PRICE: |
$149,900 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | 3074 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 1420 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1968 | LOT DIMENSIONS: | n/a x n/a | ||||||
| REMARKS: | 5 car garage AND covered RV parking on 2/3 acre! Don't forget an inground screened pool to cool off anytime. This property needs updating inside but is livable and could be a great home for a car collector or hobbiest requiring a lot of garage space. Metal carport with a long concrete driveway can easily handle a huge RV or practically any trailered boat parking. Property comprised of a beatiful double lot and has plenty of grassy area to run and play too. Roof replaced 2004.Priced to sell! | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||
| ACREAGE: | 0.64 | YEAR BUILT: | 1968 | ||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 1420 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 3074 | POOL: | Y | ||||||
| PARKING: | 4+ Car Garage,1 Car Carport,R/V Boat Space,Other-See Remarks, | 55+ community: | N | ||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $396.57 | ||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Well Water, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | PORT ST JOHN UNIT 1 | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of National Realty Of Brevard,inc. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map