print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #521805 |
![]() 6485 HIGHWAY 1 n/a, Melbourne, FL 32940 Other |
|
|||||||||||||
| PRICE: |
$2,999,999 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 5370 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2007 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Welcome to "Casa DelRon"- themed after an Italian Castle nestled in the hills of northern Italy- only this castle is nestled along the shores of the Indian River! Beyond the gated entry lies a world of handcrafted wood doors & cabinetry, hand-scraped wood floors, Turkish Travertine, tumbled marble, granite, columns, skip trolled walls and a spiral staircase creating that Old World charm. Gourmet kitchen, Heavenly master suite, Infinity edge pool, 165 ft. dock w/ boat lift. See addendum for more. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.9 | YEAR BUILT: | 2007 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 5370 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Combination,Concrete Block,Frame, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $24239.9 | ||||||||||||
| EXT. FINISH: | Stucco,Other-See Remarks, | ROOF TYPE: | Tile,Other-See Remarks, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | Other | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Prudential Sterling Properties. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map