print this listing
show on the map
email inquiry
|
|||||||
| PROPERTY DETAILS MLS listing #521750 |
![]() 6770 Ridgewood n/a, Cocoa Beach, FL 32931 CORAL SEAS CONDOMINIUM |
|
|||||
| PRICE: |
$545,000 |
||||||
|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||
| BATHROOMS: | 2 | ||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||
| LIVING AREA SQ FT: | 1608 sq. ft. | ||||||
| MAIN FEATURES | |||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||
| YEAR BUILT: | 1989 | LOT DIMENSIONS: | n/a x n/a | ||||
| REMARKS: | Watch the sunrise from this gorgeous 2Bedroom 2Bath condo with a spectacular view of the Atlantic Ocean from your living and master bedroom! 2nd Bedroom has views of Banana River!Completely redone in '07 -Marble floors, beautiful crown molding and baseboards throughout,all new stainless GE appliances,Double hurricane shutters,Plantation shutters,lg laundry room.Great location close to shops,restuarants,and Cape Canaveral(watch shuttle & rockets take off!),and less than 1 hr to Disnew World. | ||||||
| PROPERTY DETAILS: | |||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 2 | ||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||
| ACREAGE: | n/a | YEAR BUILT: | 1989 | ||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||
| LIVING SQ FT: | 1608 | FIREPLACE: | N | ||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||
| PARKING: | 1 Car Garage,Assigned,Detached, | 55+ community: | N | ||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||
| HOA$ / TERM: | 435 / Mthly | CONTRUCTION: | Concrete Block, | ||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $5579.72 | ||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Gravel, | ||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Underground, | ||||||
| COMMUNITY AMMENITIES: | Ocean Access, | ||||||
| Subdivision: | CORAL SEAS CONDOMINIUM | ||||||
| ON THE MAP: | |||||||
| This listing is courtesy of Prudential Star R. E., Inc.. Information herein deemed reliable but not guaranteed |
|||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map