print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #521710 |
![]() 2700 HIGHWAY A1A n/a, Indialantic, FL 32903 PALM COLONY CLUB CONDO |
|
|||||||||||
| PRICE: |
$149,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 1215 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1131 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1974 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Beachside living - mainland price! Ground flr condo 2/2 porch faces east...OCEAN BREEZES my friend! And its JUST across the street from the ocean, look both ways then cross A1A! Community features pools, tennic, rec hall,exercise room. Also includes water/sewer & trash pickup. Condo has tiled floors so tracking in sand & surf is NOT a problem. Live in year round or rent out during the winter (some reasonable restrictions apply) Closest of all others to ocean & waiting for you. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 2 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1974 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1131 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 1215 | POOL: | Y | ||||||||||
| PARKING: | Assigned, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 700 / Qtrly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2261.09 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Other-See Remarks, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Shuffleboard,Tennis Courts,Vehicle Wash Access,Ocean Access, | ||||||||||||
| Subdivision: | PALM COLONY CLUB CONDO | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of RE/MAX Beach Towne. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map