print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #521505 |
![]() 4039 ESTANCIA WAY, Melbourne, FL 32934 POST ROAD CASCADES |
|
|||||||||
| PRICE: |
$297,500 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||
| BATHROOMS: | 3 | ||||||||||
| TOTAL SQ FT: | 3199 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 2212 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1998 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | MOVE IN CONDITION WITH NEW CARPETS,NEW PAINT,NEW PLUMBING. THIS 4 BED 3 BATH IS READY FOR YOUR BUYERS TO MOVE RIGHT IN.CBS CONSTRUCTION, OVER 2200 FEET UNDER AIR WITH HURRICAN SHUTTERS,AND INSIDE LAUNDRY ROOM. GAS HEATED POOL WITH JACUZZI. GAS HEATER NEW IN 2007 PRIVACY FENCED IN AREA TO LET THE DOG RUN,PATIO HAS NEW PAINT ALL IT NEEDS NOW IS YOUR BUYER. CLOSE TO SCHOOLS,SHOPPING,RESTURANTS AND MINUTES TO THE BEACHSIDE. NEW VIERA MALL, BAYTREE,SUNTREE AND DORAN GOLF COURSES MINUTES AWAY | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.22 | YEAR BUILT: | 1998 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||
| LIVING SQ FT: | 2212 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 3199 | POOL: | Y | ||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 300 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $4479.2 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Fuel-Natural Gas,Heating-Central,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Heating-Natural Gas, | ||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||
| Subdivision: | POST ROAD CASCADES | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Century 21 Camelot Realty Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map