print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #521501 |
![]() 873 AQUARINA BLVD, Melbourne Beach, FL 32951 CRANES POINT AT AQUARINA |
|
|||||||||||||
| PRICE: |
$399,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2686 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2016 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Wonderful location in prestigous Cranes Point in Aquarina. Tranquil views of Lake and Golf Course from screened, pavered Pool Lanai. LIKE NEW ! Light, bright, airy and open ! Beautiful tile and wood flooring. High end appliances. Oversized 2 car garage. Radiant barrier for cooler attic under quality peel 'n stick, tile roof. Ocean and River access ( boat dock and ramp), tennis, fitness center among many valuable ammenities. You deserve this ! Come see today. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Half Duplex | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.1 | YEAR BUILT: | 2005 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2016 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2686 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 425 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $6474.9 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water- Bottled Gas,Utilities-City Water,Utilities-Sewer,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Jogging Trail,Tennis Courts,Water Access,Ocean Access, | ||||||||||||||
| Subdivision: | CRANES POINT AT AQUARINA | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of South Island Real Estate Corp.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map