print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #521420 |
![]() 3492 TWELVE OAKS CIR, Merritt Island, FL 32953 THE OAKS AT LAKE FRONT |
|
|||||||||||||
| PRICE: |
$229,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2876 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2042 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2000 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Relaxing views from every room in the house! Beautifully maintained inside & out, this lakefront home has rear views of the vibrantly landscaped back yard, and water views from the front. Bright, spacious floorplan is enhanced by the cathedral ceilings & picture windows. Plant shelves, columns & arches add elegance to the formal living & dining rooms. Kitchen, breakfast nook & family room lead to the screened back patio. Community lake & gazebo create the feel of a luxury community. A MUST SEE!! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.29 | YEAR BUILT: | 2000 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2042 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2876 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 40 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3263.99 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Fuel-Natural Gas,Heating-Central,Hot Water-Natural Gas,Utilities-City Water,Utilities-Septic Sys, | ||||||||||||||
| COMMUNITY AMMENITIES: | Other-See Remarks, | ||||||||||||||
| Subdivision: | THE OAKS AT LAKE FRONT | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Service Team. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map