print this listing
show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #521358 |
![]() 1021 PLUCKEBAUM RD, Rockledge, FL 32955 None |
||
| PRICE: |
$71,900 |
||
|---|---|---|---|
| BEDROOMS: | 3 | ||
| BATHROOMS: | 2 | ||
| TOTAL SQ FT: | n/a sq. ft. | ||
| LIVING AREA SQ FT: | 1776 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 1959 | LOT DIMENSIONS: | 162 x 160 |
| REMARKS: | Banked owned property " SOLD AS IS " Inground pool. Concrete block home lots of potential. Large wooded lot. No Appliances. | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 |
| WATERFRONT: | N | BATHROOMS: | 2 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 |
| LOT. DIM: | 162 x 160 | SPLIT BED: | Y |
| ACREAGE: | 0.6 | YEAR BUILT: | 1959 |
| FURNISHINGS: | None | HOME WARRANTY: | N |
| LIVING SQ FT: | 1776 | FIREPLACE: | N |
| TOTAL SQ FT: | n/a | POOL: | Y |
| PARKING: | 3+ Car Carport, | 55+ community: | N |
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N |
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2008 | TAX AMOUNT: | $861.22 |
| EXT. FINISH: | Painted, | ROOF TYPE: | Shingle-Asphalt, |
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | None | ||
| ON THE MAP: | |||
| This listing is courtesy of RE/MAX Service Team. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map