print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #521175 |
![]() 3730 DEERWOOD TRAIL, Melbourne, FL 32934 Other |
|
|||||||
| PRICE: |
$385,000 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||
| LIVING AREA SQ FT: | 3500 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1978 | LOT DIMENSIONS: | n/a x n/a | ||||||
| REMARKS: | Unbelievable! This gorgeous home has been totally rebuilt from the studs up in 2004. Incredible kitchen with granite counters, custom cabinets, and stainless appliances. Lovely slate flooring, fresh paint inside and out, and plantation shutters. Stupendous 1.85 acre property with horses and pond with artisan well. Don’t miss this phenomenal home! | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||
| ACREAGE: | 1.6 | YEAR BUILT: | 1978 | ||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 3500 | FIREPLACE: | Y | ||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||
| PARKING: | 1 Car Garage, | 55+ community: | N | ||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3227.34 | ||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | Other | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of RE/MAX Alternative Realty, Inc. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map