print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #521142 |
![]() 2335 SEA HORSE DR, Melbourne Beach, FL 32951 RIVERS EDGE SUBD |
|
|||||||||||
| PRICE: |
$589,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 5 | ||||||||||||
| BATHROOMS: | 3 | ||||||||||||
| TOTAL SQ FT: | 3302 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2627 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1978 | LOT DIMENSIONS: | 215 x 93 | ||||||||||
| REMARKS: | Attention Golfers!!!! Million dollar lifestyle and views with this incredible Golf Course, River View home. Entertaining is easy to do with this upgraded kitchen which overlooks the living room, brand new composite deck and golf course for entertaining inside or out. 1 block to the beach access or to Flutie fields for tennis, soccer or baseball with the family or walk to the Indian River for fishing. A Rated Gemini school nearby. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | 215 x 93 | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.46 | YEAR BUILT: | 1978 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2627 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | 3302 | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 70 / Yearly | CONTRUCTION: | Frame, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $6858.34 | ||||||||||
| EXT. FINISH: | Siding,Other-See Remarks, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer,Utilities-Underground, | ||||||||||||
| COMMUNITY AMMENITIES: | Ocean Access, | ||||||||||||
| Subdivision: | RIVERS EDGE SUBD | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Prominent Properties Of Fla.. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map