print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #520944 |
![]() 4990 CURTIS BLVD, Cocoa, FL 32927 PORT ST JOHN UNIT 8 |
|
|||||||||||
| PRICE: |
$120,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 2480 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1650 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1981 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | SHORT SALE! This custom built home is in excellent condition. Features include; wood beam ceilings, stone fireplace, tile & hard wood floors. The master bedroom is down stairs with a large walk-in closet, The 2 upstairs bedrooms are set up with a bathroom in between & both feature large closets. The house is located on a corner lot w/ privacy landscaping, and has a huge Patio for your enjoyment! Close to A+ rated schools, Orlando International Airport and beaches. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.29 | YEAR BUILT: | 1981 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1650 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | 2480 | POOL: | N | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1849.19 | ||||||||||
| EXT. FINISH: | Brick/Stone, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | PORT ST JOHN UNIT 8 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Century 21 Paradise Palm Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map