print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #520934 |
![]() 442 HELEN ST, Melbourne, FL 32935 WILSON GARDENS REPLAT LOTS 5 TO 10 |
|
|||||||||||||
| PRICE: |
$389,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1092 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1963 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Beautifully located in the heart of Melbourne, this is a very unique property in that it is on a 1.71 acre lot. Home has been totally updated and well maintained. Private suite has bedroom, sitting room, kitchenette, bathroom and private entrance. House is great for entertaining or enjoying a quiet evening overlooking your private lake. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 1.71 | YEAR BUILT: | 1963 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1092 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $5551.07 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Electric,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | WILSON GARDENS REPLAT LOTS 5 TO 10 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of ERA Showcase Properties And Inv.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map