print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #520903 |
![]() 4410 CANARD RD, Melbourne, FL 32934 WINDOVER FARMS OF MELBOURNE PUD PHASE 03 UNIT 02 |
|
|||||||||||||
| PRICE: |
$395,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2820 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2060 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1989 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | What a house! This is a must see to believe. Windover Farms beauty. Ready to move in. Open floor plan, formal living and dining room, Large family room, all on a half acre overlooking the preserve. The homeowners have kept this house in top condition. Dbl crown molding, concrete curbing, custom paint, new Carrier 2 stage compressor AC, newer roof (04), Built in desk, to name a few. Please read list of upgrades in the attachment. Near schools, restaurants, King Center, and minutes from 95. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 0.51 | YEAR BUILT: | 1989 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2060 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2820 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 240 / Yearly | CONTRUCTION: | Frame, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3649.16 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Hot Water-Natural Gas,Utilities-City Water,Utilities-Septic Sys, | ||||||||||||||
| COMMUNITY AMMENITIES: | Jogging Trail,Park Area,Playground,Racquetball,Tennis Courts, | ||||||||||||||
| Subdivision: | WINDOVER FARMS OF MELBOURNE PUD PHASE 03 UNIT 02 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Alternative Realty, Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map