print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #520819 |
![]() 2800 RIVERSIDE DR, Indialantic, FL 32903 N 100 FT OF S 820 FT OF N 2610 FT |
|
|||||||||||||
| PRICE: |
$3,500,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 5 | ||||||||||||||
| TOTAL SQ FT: | 7811 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 5759 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1995 | LOT DIMENSIONS: | 250 x 101 | ||||||||||||
| REMARKS: | Welcome to 2800 N. Riverside Drive...This fabulous, gated, riverfront estate; is considered by many to be one of the finest homes constructed in the area. A brick paved drive meanders along the side of the privately owned tennis court, leading you in to the piazza. The brick piazza contains four car garages, an ivy clad gazebo, perfect for viewing court play, & the tennis cabana. The impressive front entrance leads you to eight-foot double doors, | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 5 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | 2 | ||||||||||||
| LOT. DIM: | 250 x 101 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.93 | YEAR BUILT: | 1995 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 5759 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 7811 | POOL: | Y | ||||||||||||
| PARKING: | 4+ Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block,Concrete Poured, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $18681 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | N 100 FT OF S 820 FT OF N 2610 FT | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Absolute. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map