print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #520788 |
![]() 3690 BIG PINE RD, Melbourne, FL 32934 WINDOVER FARMS OF MELBOURNE PUD PHASE TWO |
|
|||||||||||||
| PRICE: |
$399,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2533 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1991 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Immaculate 4bed/2 bath home overlooking a wildlife preserve in the desireable after neighborhood of Windover Farms. Spacious and Bright with vaulted ceilings through out. Magnificent and expansive living room with cozy fireplace and Santos Mahagony wood flooring. The screened patio and pool area with tiled dining area ideal for enjoying Florida's outstanding weather year round and insect free. Shows like a model, the very definition of pride in ownership. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.63 | YEAR BUILT: | 1991 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2533 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 240 / Yearly | CONTRUCTION: | Frame, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $4228.76 | ||||||||||||
| EXT. FINISH: | Brick/Stone,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Natural Gas,Heating-Central,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Fiber Optics,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | Park Area,Playground,Tennis Courts, | ||||||||||||||
| Subdivision: | WINDOVER FARMS OF MELBOURNE PUD PHASE TWO | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Paradise Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map