print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #520784 |
![]() 464 POINT LOBOS DR, Satellite Beach, FL 32937 MONTECITO PHASE 1A |
|
|||||||||||||
| PRICE: |
$459,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 3918 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3100 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2007 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Fantastic home on almost a 1/4 acre. Close to beach plus great schools. Warm earthtone paint thru out. 20" tile on a diag. & hardwood floors on the main floor. Plush upgraded carpet in bd. rms. Tumbled tiled backsplash and granite counters in kitchen bronzed lighting and faucets. Built in oven and stovetop. Pavered drive and patio. Poured walls and double paned windows and sliders. Beveled glass entry doors. Fenced in for kids and pets. Great Comm. Pool and Clubhouse must see. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.22 | YEAR BUILT: | 2007 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 3100 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3918 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 329 / Qtrly | CONTRUCTION: | Combination,Concrete Poured, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $7086.28 | ||||||||||||
| EXT. FINISH: | Brick/Stone,Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Park Area,Playground, | ||||||||||||||
| Subdivision: | MONTECITO PHASE 1A | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Mercedes Homes Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map