print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #520708 |
![]() 429 MACON DR, Titusville, FL 32780 PLANTATION OAKS OF BREVARD PHASE FOUR |
|
|||||||||
| PRICE: |
$159,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1865 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2007 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | >SHORT SALE< BANK SAYS MAKE AN OFFER!!!!!! Awesome House in gated community! 3/2/2car Lots of upgrades, include new light fixtures and fans.Tile countertops and backsplash in kitchen. Plant shelves wired for accent lighting. Faux blinds in every room. Filtered water and softening system. Large screened in porch.Open floor plan, indoor laundry, Eat in Kitchen, Breakfast Bar. Backs up to wooded area, sprinkler system and hurricane shutters. Community Pool and Clubhouse. A MUST SEE! | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.13 | YEAR BUILT: | 2007 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 1865 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 282 / Qtrly | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2179.53 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool, | ||||||||||
| Subdivision: | PLANTATION OAKS OF BREVARD PHASE FOUR | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of . Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map