print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #520642 |
![]() 1623 HARBOR DR, Merritt Island, FL 32952 CANAVERAL SUBD |
|
|||||||||||||
| PRICE: |
$499,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 3509 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1938 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1959 | LOT DIMENSIONS: | 100 x 100 | ||||||||||||
| REMARKS: | WOW! Looking for new? You MUST see this 4 Bedroom, 3 Bath home with an effective age of 3 years! EVERYTHING IS NEW AND TOP OF THE LINE. ABSOLUTELY TURN KEY! Gourmet kitchen with gas range, granite countertops, stainless GE Profile appliances, new 10,000 bl. boat lift, deep canal, dock with observation deck, new pool with pebble-tech finish, built in solid wood cabinetry, large shed with electric,and much more. East side location means direct Banana River access and Ocean is only minutes away. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | Canal Navigational | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 100 x 100 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.23 | YEAR BUILT: | 1959 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 1938 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3509 | POOL: | Y | ||||||||||||
| PARKING: | 1 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $5918.99 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Jogging Trail,Park Area,Playground,Tennis Courts,Water Access,Ocean Access, | ||||||||||||||
| Subdivision: | CANAVERAL SUBD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Tropical Realty and Investments. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map