print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #520515 |
![]() 1866 AMBERWOOD DR, Palm Bay, FL 32909 LAKE FOREST AT BAYSIDE LAKES |
|
|||||||||||||
| PRICE: |
$349,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 5 | ||||||||||||||
| BATHROOMS: | 4 | ||||||||||||||
| TOTAL SQ FT: | 4499 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3259 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2001 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | This stately, custom built home is in a gated community and is a Short Sale. Owners have addressed every detail of this home and are heartbroken that they have to sell. 42" Oak cabinets and Corian countertops grace this working kitchen. It also has a center island with a cooktop for those gourmet meals. Plant shelves and built-ins are throughout and the Bonus Room on the 2nd floor, is complete w/its own A/C and full bath; can be a great teenage apartment or in-law suite. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 4 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.63 | YEAR BUILT: | 2001 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 3259 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 4499 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | Y | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | 540 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3873.15 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room, | ||||||||||||||
| Subdivision: | LAKE FOREST AT BAYSIDE LAKES | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Keller Williams Rlty of Brvd. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map