print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #520439 |
![]() 6550 Floridana Avenue, Melbourne Beach, FL 32951 FLORIDANA BEACH 1ST ADDN |
|
|||||||||||
| PRICE: |
$264,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 2940 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1880 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1990 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Beachside home with private pool bordering a preserve.Large screened porch opens to a new deck. New baby fence around the pool. New paint- interior and exterior. Kitchen opens up into the family room. Formal living room.BONUS ROOM under air in the garage. Great office area or storage. Walking distance to three beach crossovers. Community center with basketball courts. New recreational park going in soon!! Close to Sebastian Inlet. SOLD AS IS | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.32 | YEAR BUILT: | 1990 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1880 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 2940 | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 50 / Yearly | CONTRUCTION: | Other-See Remarks, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2340.43 | ||||||||||
| EXT. FINISH: | Painted, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Utilities-Cable Avail,Utilities-Septic Sys,Utilities-Well Water, | ||||||||||||
| COMMUNITY AMMENITIES: | Ocean Access, | ||||||||||||
| Subdivision: | FLORIDANA BEACH 1ST ADDN | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Coville Getz And Co Llc. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map